Unlock full electrical design automation in AutoCAD. Pick a duration, talk to our team and start working.
Todos os comandos de automação, sem limite de projetos.
Licença por máquina, atualizações incluídas e suporte prioritário pela equipe.
You need an account to subscribe. When you click subscribe, we create it in seconds. Already have an account? Sign in.
Compare with the main electrical design solutions on the market.
| Feature | ARGOPOWER | AltoQi Builder / Lumine | Revit MEP | PRO-Elétrica |
|---|---|---|---|---|
| Preço | 💳 Sob assinatura | ~R$ 3.000/ano | ~R$ 10.000/ano | ~R$ 4.000/ano |
| Roda no AutoCAD | ✅ Nativo | ❌ Software próprio | ❌ Revit apenas | ✅ |
| Fiação automática | ✅ Steiner Tree | ✅ | ❌ Manual | ✅ |
| Diagrama unifilar | ✅ Automático | ✅ | ❌ Manual | ✅ |
| Quadro de cargas | ✅ Automático | ✅ | ⚠️ Parcial | ✅ |
| Balanceamento de fases | ✅ Algorítmico (0,7%) | ✅ | ❌ | ⚠️ Manual |
| Eletrocalhas inteligentes | ✅ | ✅ | ✅ | ⚠️ Parcial |
| Cálculo luminotécnico | 🚀 Em breve (com ICF) | ❌ | ⚠️ Plugins | ❌ |
| Simbologia customizável | ✅ Blocos editáveis | ⚠️ Limitado | ⚠️ Famílias | ✅ |
| Suporte em português | ✅ Equipe própria | ✅ | ⚠️ Revenda | ✅ |
* Prices and features are approximate and based on public information. Check the official websites for up-to-date data.
⚠ Plugin under development. Automatic calculation and sizing functions are suggestions and require supervision by a responsible Engineer.
It takes less than a minute. Then you pick the duration and the team gets in touch.
Pick the duration. No payment now: the team contacts you on WhatsApp to complete it.